Displaying items by tag: polyethylene pipe

Tuesday, 10 March 2020 17:19

polyethylene pipe 2500mm

polyethylene pipe 2500mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 61.2 77.7 95.6 119.1 147.1 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 17:15

polyethylene pipe 2400mm

polyethylene pipe 2400mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 58.6 72.8 86.8 114.3 141.2 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 17:11

polyethylene pipe 2250mm

polyethylene pipe 2250mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 55 70 86 107.2 132.4 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 17:07

polyethylene pipe 2200mm

polyethylene pipe 2200mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 53.7 66.7 79.6 104.8 129.5 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 17:04

polyethylene pipe 2000mm

polyethylene pipe 1800mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 48.9 61.2 76.4 95.3 118.4 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 17:01

polyethylene pipe 1800mm

polyethylene pipe 1800mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 44 55.1 68.8 85.8 106.6 - - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 16:58

polyethylene pipe 1600mm

polyethylene pipe 1600mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 39.2 49 61.2 76.2 9484 117.5 - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 16:54

polyethylene pipe 1400mm

polyethylene pipe 1400mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 34.3 42.9 53.5 66.7 83 102.9 - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 14:01

polyethylene pipe 1200mm

polyethylene pipe 1200mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 29.4 36.7 45.9 57.2 71.1 88.2 - - - -
Published in polyethylene pipe
Tuesday, 10 March 2020 13:56

polyethylene pipe 1000mm

polyethylene pipe 1000mm

 

 SDR 41 33 26 21 17 13.6 11 9 7.4 6
 PE80/pn 3.2 4 5 6 8 10 12.5 16 20 25
 PE100/pn 4 5 6 8 10 12.5 16 20 25 32
 MM/min 24.5 30.6 38.2 47.7 59.3 73.4 90.8 - - -
Published in polyethylene pipe
Page 1 of 4